Laeuna de Taal - PRICE LIST
| Filinvest : Laeuna de Taal For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Arista - Condominium Unit | ₱ 0 | 36 sqm - 80 sqm | |
| Orilla 1 - House & Lot | ₱ 0 | 300 sqm - 315 sqm | |
| Orilla 1 - Lot Only | ₱ 0 | 300 sqm - 410 sqm | |
| Orilla 2 - House & Lot | ₱ 0 | 180 sqm - 278 sqm | |
| Orilla 2 - Lot Only | ₱ 0 | 180 sqm - 328 sqm | |
| Bahia - Lot Only | ₱ 0 | 630 sqm -1,465 sqm | |




